<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://solargreen.tv/feed" rel="self" type="application/rss+xml" />
	<link>http://solargreen.tv</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 05:10:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>El Nino &#8211; What Exactly Is It and What Are the Effects on the United States?</title>
		<link>http://solargreen.tv/green/el-nino-what-exactly-is-it-and-what-are-the-effects-on-the-united-states.html</link>
		<comments>http://solargreen.tv/green/el-nino-what-exactly-is-it-and-what-are-the-effects-on-the-united-states.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 01:33:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Climatic Event]]></category>
		<category><![CDATA[El Nino]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://solargreen.tv/green/el-nino-what-exactly-is-it-and-what-are-the-effects-on-the-united-states.html</guid>
		<description><![CDATA[
		
		
		
		The Pacific Ocean climatic event ENSO stand for the El ni
]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://solargreen.tv/green/el-nino-what-exactly-is-it-and-what-are-the-effects-on-the-united-states.html";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "El+Nino+%26%238211%3B+What+Exactly+Is+It+and+What+Are+the+Effects+on+the+United+States%3F";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>The Pacific Ocean climatic event ENSO stand for the El ni</p>
]]></content:encoded>
			<wfw:commentRss>http://solargreen.tv/green/el-nino-what-exactly-is-it-and-what-are-the-effects-on-the-united-states.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages of Solar Portable Power In Everyday Life</title>
		<link>http://solargreen.tv/energy/advantages-of-solar-portable-power-in-everyday-life.html</link>
		<comments>http://solargreen.tv/energy/advantages-of-solar-portable-power-in-everyday-life.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:10:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Advanced Civilization]]></category>
		<category><![CDATA[Battery Technology]]></category>
		<category><![CDATA[Briefcase]]></category>
		<category><![CDATA[Camping Hiking]]></category>
		<category><![CDATA[Cell Phone Chargers]]></category>
		<category><![CDATA[Electronic Gadget]]></category>
		<category><![CDATA[Emergency Situations]]></category>
		<category><![CDATA[Everyday Life]]></category>
		<category><![CDATA[Everyday Reality]]></category>
		<category><![CDATA[Floodlights]]></category>
		<category><![CDATA[Laptop Case]]></category>
		<category><![CDATA[Latest Entertainment]]></category>
		<category><![CDATA[National Grid]]></category>
		<category><![CDATA[Photovoltaic Panels]]></category>
		<category><![CDATA[Portable Solar Power Systems]]></category>
		<category><![CDATA[Solar Chargers]]></category>
		<category><![CDATA[Solar Energy Systems]]></category>
		<category><![CDATA[Solar Lamp Posts]]></category>
		<category><![CDATA[Solar Power Systems]]></category>
		<category><![CDATA[Solar Systems]]></category>

		<guid isPermaLink="false">http://solargreen.tv/energy/advantages-of-solar-portable-power-in-everyday-life.html</guid>
		<description><![CDATA[
		
		
		
		In our technologically advanced civilization, energy is not longer just something you need at home or business &#8211; it has become a personal asset. You need energy away from home and away from the traditional working place.
Most people carry along some sort of electronic gadget wherever they go &#8211; from cell phones, to laptops, from [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://solargreen.tv/energy/advantages-of-solar-portable-power-in-everyday-life.html";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "Advantages+of+Solar+Portable+Power+In+Everyday+Life";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>In our technologically advanced civilization, energy is not longer just something you need at home or business &#8211; it has become a personal asset. You need energy away from home and away from the traditional working place.</p>
<p>Most people carry along some sort of electronic gadget wherever they go &#8211; from cell phones, to laptops, from simple calculators to the latest entertainment gadgets, you name it.  Naturally, gadgets require energy to run. It is here that solar energy can be a great advantage. Battery technology has seen great improvement in the past years and research continues to make batteries even more reliable and efficient. The time when you won&#8217;t need to remember to recharge your gadgets is just around the corner, so to speak.</p>
<p>Waiting for this to become everyday reality, other solutions already exist in the form of portable solar energy systems, which can be used anywhere since they are designed for outdoor use. These portable solar systems range from small to medium sized and can serve a number of important functions. Their greatest advantage is that there is little or no wiring and they are frequently plug and play systems, simple and easy to use &#8211; you plug in and have power instantly.</p>
<p>Other advantages of portable solar power systems reside in the fact that they allow you to access power outside the national grid. They are renewable and sustainable. They use small photovoltaic panels housed in a variety of material, depending on the size and intended use.</p>
<p>Many of these systems are encased in what looks like a bulky briefcase. But there are many other models, some more flexible than others, adapted to different uses &#8211; camping, hiking, boating, emergency situations, and much more.</p>
<p>Some examples of portable solar energy include: solar powered backpack, solar powered laptop case, solar powered clocks, solar LED lamps, solar lamp posts, garden solar lamps, solar spotlights and floodlights, solar laptop chargers, cell phone chargers, and many, many more. Portable solar power represents a new and expanding field.</p>
]]></content:encoded>
			<wfw:commentRss>http://solargreen.tv/energy/advantages-of-solar-portable-power-in-everyday-life.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Whiteboards at the Forefront of Classroom Technology</title>
		<link>http://solargreen.tv/future-earth/interactive-whiteboards-at-the-forefront-of-classroom-technology-92.html</link>
		<comments>http://solargreen.tv/future-earth/interactive-whiteboards-at-the-forefront-of-classroom-technology-92.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:08:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Future Earth]]></category>
		<category><![CDATA[Addition Students]]></category>
		<category><![CDATA[Attributes]]></category>
		<category><![CDATA[Classroom Technology]]></category>
		<category><![CDATA[Deeper Understanding]]></category>
		<category><![CDATA[Erasure]]></category>
		<category><![CDATA[Forefront]]></category>
		<category><![CDATA[Innovative Product]]></category>
		<category><![CDATA[Innovative Tools]]></category>
		<category><![CDATA[Interactive Whiteboard]]></category>
		<category><![CDATA[Interactive Whiteboards]]></category>
		<category><![CDATA[Intimate Business Meetings]]></category>
		<category><![CDATA[Intuitive Design]]></category>
		<category><![CDATA[Learning Tools]]></category>
		<category><![CDATA[Pc Based Software]]></category>
		<category><![CDATA[Stylus]]></category>
		<category><![CDATA[Teaching Tool]]></category>
		<category><![CDATA[Tools Of The Trade]]></category>
		<category><![CDATA[True Flexibility]]></category>
		<category><![CDATA[Visua]]></category>
		<category><![CDATA[Visualisation]]></category>

		<guid isPermaLink="false">http://solargreen.tv/future-earth/interactive-whiteboards-at-the-forefront-of-classroom-technology-92.html</guid>
		<description><![CDATA[
		
		
		
		They are well suited to business meetings as well as to company wide trainings involving a variety of spaces. Large business meetings will enjoy the wide and easy to use interface. Participants in small and intimate business meetings will enjoy the able to plan as a group with the responsive stylus.
With their innovative and intuitive [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://solargreen.tv/future-earth/interactive-whiteboards-at-the-forefront-of-classroom-technology-92.html";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "Interactive+Whiteboards+at+the+Forefront+of+Classroom+Technology";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>They are well suited to business meetings as well as to company wide trainings involving a variety of spaces. Large business meetings will enjoy the wide and easy to use interface. Participants in small and intimate business meetings will enjoy the able to plan as a group with the responsive stylus.</p>
<p>With their innovative and intuitive design, interactive whiteboards fit the bill when it comes to classroom technology. This is another setting in which the use of these convenient learning tools has exploded. Using one of these attractive yet slim interactive whiteboards will keep the students interested. In addition, the hands on attributes will facilitate a deeper understanding of the intended subject matter. These are found in classrooms across the country. From the primary schools to university, this innovative product has become an invaluable teaching tool.</p>
<p>Packed with features such as a intuitive stylus that is as sensitive as it is attractive, an interactive whiteboard can operate any PC based software that is loaded on the computer to which it is attached. In addition, internet pages can be displayed on the surface to allow true flexibility when using it within a program of classrooms technology. Some models feature the ability to control the computer through the whiteboard by the means of pointing and clicking to navigate around.</p>
<p>This learning tool is easy to move around to make the best use of the current space whether that is in a school or a business. The great interactive whiteboard features the ability for students to work together on a surface that is large and sturdy. In addition, students are able to complete their work in such a fashion that the instructor can offer help in a much easier way.</p>
<p>During business meetings, these innovative tools of the trade allow the visualisation of those all important brainstorming sessions while allow for the instant erasure and repair of any mistakes. It also allows for the visual expansion of the ideas that are generated from the business meeting. Some types allow for the conversion of cursive writing to easy to read text. Other models allow touch screen interactiveness to facilitate the results of opinion polls and the like.</p>
<p>While their popularity is just catching on for the business market, interactive whiteboards have become a permanent fixture in the scene of classroom technology. Easy to manipulate and easy to use, they are the perfect learning tool for any and all schools of any size. Students respond to them and they enjoy using them which in turn enhances their learning experience. Attractive and affordable, interactive whiteboards can give any learning experience a huge impact. They are a must in today&#8217;s continually evolving educational system, whether that be within a classroom setting or at a business meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://solargreen.tv/future-earth/interactive-whiteboards-at-the-forefront-of-classroom-technology-92.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pursuing a Real Estate Career in a Market of Uncertainty &#8211; Good Idea Or Bad?</title>
		<link>http://solargreen.tv/green-homes/pursuing-a-real-estate-career-in-a-market-of-uncertainty-good-idea-or-bad-5.html</link>
		<comments>http://solargreen.tv/green-homes/pursuing-a-real-estate-career-in-a-market-of-uncertainty-good-idea-or-bad-5.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:05:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green Homes]]></category>
		<category><![CDATA[Banking Institutions]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Buyers And Sellers]]></category>
		<category><![CDATA[Career As A Real Estate Agent]]></category>
		<category><![CDATA[Career Move]]></category>
		<category><![CDATA[Clear Vision]]></category>
		<category><![CDATA[Commissions]]></category>
		<category><![CDATA[Controversial Subject]]></category>
		<category><![CDATA[Existing Real Estate]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Local Market Conditions]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Pay Day]]></category>
		<category><![CDATA[Plan Of Attack]]></category>
		<category><![CDATA[Professionalism]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[Real Estate Career]]></category>
		<category><![CDATA[Time Agent]]></category>
		<category><![CDATA[Time Hobby]]></category>

		<guid isPermaLink="false">http://solargreen.tv/green-homes/pursuing-a-real-estate-career-in-a-market-of-uncertainty-good-idea-or-bad-5.html</guid>
		<description><![CDATA[
		
		
		
		The real estate market in the United States today is a controversial subject, ranking up there with banking institutions, health care, unemployment and politics. So is pursuing a career as a real estate agent in this economy a smart thing?
Normally one might think this field may not be the best career move being the housing [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://solargreen.tv/green-homes/pursuing-a-real-estate-career-in-a-market-of-uncertainty-good-idea-or-bad-5.html";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "Pursuing+a+Real+Estate+Career+in+a+Market+of+Uncertainty+%26%238211%3B+Good+Idea+Or+Bad%3F";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>The real estate market in the United States today is a controversial subject, ranking up there with banking institutions, health care, unemployment and politics. So is pursuing a career as a real estate agent in this economy a smart thing?</p>
<p>Normally one might think this field may not be the best career move being the housing market is quite unstable, however, let&#8217;s ponder that thought for a moment. If the real estate market is unstable, chances are, existing real estate agents may be looking to change their line of work because they can&#8217;t take the pressure of waiting and waiting for the commissions checks because there is a ton of inventory and the competition is tough and let&#8217;s face it, not all agents are exactly working at the same level of professionalism. Those that chose the profession as a part time hobby will not survive this type of market. Why? Because it is a challenging market and a part time agent or an agent that has not kept up with the fast changing housing market, may not want to take the time to keep up with all that is current.</p>
<p>However, someone that makes the commitment in their business and comes forth with a clear vision, the right attitude and mindset, may see this as a huge opportunity to make an excellent salary. The reason for this is simple. If there are homes on the market and plenty of them, that means those homes need a buyer in order to close.</p>
<p>If the savvy new agent gets themselves out there in the public as soon as possible, starting to brand themselves, they could have buyers and sellers in no time!</p>
<p>For the agent to have a pay day there has to be a closing. If there is no closing there is no pay so a savvy realtor would need have to have a few strategies and a business plan of attack and stick with it.</p>
<p>Some things someone wanting to get into real estate now would be:</p>
<p>* Educate themselves on the local market conditions in the area they want to work.<br />
<br />* Check for area real estate schools and research their curriculum, pricing and course session times.<br />
<br />* Interview with several real estate offices in your area. Don&#8217;t get enrolled in real estate classes until you talk to the real estate brokers first. Some brokers will pay for your schooling and if they don&#8217;t offer it to you, ask. perhaps they can give you discount.<br />
<br />* Make sure once you decide to make this career change you commit to it and take it seriously, jump on any training courses your new real estate office is providing and have your business strategy in place out of the gate</p>
<p>Being prepared in this housing market or any housing market will only better your results and place you miles ahead of the other agents that have not taken advantage of the opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://solargreen.tv/green-homes/pursuing-a-real-estate-career-in-a-market-of-uncertainty-good-idea-or-bad-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Built Solar Panels &#8211; Should I Really Build Them Myself?</title>
		<link>http://solargreen.tv/living-off-the-grid/home-built-solar-panels-should-i-really-build-them-myself.html</link>
		<comments>http://solargreen.tv/living-off-the-grid/home-built-solar-panels-should-i-really-build-them-myself.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:04:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Living Off The Grid]]></category>
		<category><![CDATA[8th Grade Science]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[Complete Training]]></category>
		<category><![CDATA[Conserving Energy]]></category>
		<category><![CDATA[Cost Basis]]></category>
		<category><![CDATA[Dollar Question]]></category>
		<category><![CDATA[Energy Costs]]></category>
		<category><![CDATA[Feeling The Pinch]]></category>
		<category><![CDATA[Fuel Costs]]></category>
		<category><![CDATA[Fun Family]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Return On Investment]]></category>
		<category><![CDATA[Rising Energy]]></category>
		<category><![CDATA[Schematics]]></category>
		<category><![CDATA[Solar Generator]]></category>
		<category><![CDATA[Solar Generators]]></category>
		<category><![CDATA[Solar Panels]]></category>
		<category><![CDATA[Using Solar Energy]]></category>
		<category><![CDATA[Wind Turbines]]></category>

		<guid isPermaLink="false">http://solargreen.tv/living-off-the-grid/home-built-solar-panels-should-i-really-build-them-myself.html</guid>
		<description><![CDATA[
		
		
		
		Today everybody is feeling the pinch, rising energy costs are a huge concern. Many people are turning to sources of alternative energy. Phrases like &#8220;home built solar panels&#8221;, &#8220;DIY wind turbines&#8221;, and &#8220;biofuel&#8221; have become commonplace and dominate web stops like Google and YouTube. It is readily apparent that people are interested in conserving energy [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://solargreen.tv/living-off-the-grid/home-built-solar-panels-should-i-really-build-them-myself.html";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "Home+Built+Solar+Panels+%26%238211%3B+Should+I+Really+Build+Them+Myself%3F";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Today everybody is feeling the pinch, rising energy costs are a huge concern. Many people are turning to sources of alternative energy. Phrases like &#8220;home built solar panels&#8221;, &#8220;DIY wind turbines&#8221;, and &#8220;biofuel&#8221; have become commonplace and dominate web stops like Google and YouTube. It is readily apparent that people are interested in conserving energy and money. One of the most popular ways of saving is a Solar Generator, that is a fancy way of saving solar panels; a solar generator is simply home built solar panels along with the necessary parts and components required for integration into your application. Common applications include boats, cabins, and of course your home.</p>
<p>Ok, so you are ready to start using solar energy to save on fuel costs. Should I buy or use home built solar panels? Well that&#8217;s the twenty thousand dollar question, literally! Professionally installed solar generators can easily cost upwards of $20,000 making your return on investment hard to quantify. On a basic parts cost basis it&#8217;s easy to see why so many are turning to home built solar panels. &#8220;But, can I really build them myself? I don&#8217;t know anything about solar generators&#8221;; you may be thinking. There is a lot of free information out there on the topic of home built solar panels. Most of it resembles an 8th grade science fair or a fun family project. That&#8217;s great and informative, but lacks the professionalism required for real Do-It-Yourself results. Luckily, the flood of interest worldwide has brought out the entrepreneurs. Many smart small companies are producing complete training packages designed for the home owner. Several of these programs exist and there are good ones and bad ones. Like any market the good ones will always rise to the top. The best packages are offering video, step by step instructions, and support.</p>
<p>Most of the better courses out there are very easy to follow and quite informative. They offer complete drawings and schematics, while keeping everything simple enough to follow along with. You really can make home built solar panels with the fit and finish of a commercially available solar panel. By taking your time and using some common sense you can build a professional quality solar generator yourself! Get yourself a <a target="_new" rel="nofollow" href="http://CAN-I-REALLY-BUILD-SOLAR-PANELS.INFO">good DIY course</a> and sign up for the extra support, it costs a fraction more up front; but then you can ask all the questions you want.</p>
<p>Worried about tools? Don&#8217;t, you probably have everything you need; it doesn&#8217;t take much. A soldering iron, hammer, screwdrivers, etc. The most expensive piece of equipment you&#8217;ll need to have is a digital multi-meter or DMM. These are all of $10 if you look around. These courses aren&#8217;t designed around having a complete workshop. If you do that&#8217;s great, but you certainly don&#8217;t need to. The basic hand tools you already own will do for this project.</p>
<p>Let me leave you with is thought. If you&#8217;ve got lots of money and no time; buy your solar generator. Have it maintained by a professional, and sit back knowing that you are doing your part. If you&#8217;re a regular guy or gal who works hard and has a budget, do it yourself. This will be one of the most rewarding things you ever accomplish. Pick up a quality DIY program and start on it today. A few months from now it will have paid for it&#8217;s self.</p>
]]></content:encoded>
			<wfw:commentRss>http://solargreen.tv/living-off-the-grid/home-built-solar-panels-should-i-really-build-them-myself.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5 Golden Rules by Which You Should Judge Your Local Waste Facilities</title>
		<link>http://solargreen.tv/green/the-5-golden-rules-by-which-you-should-judge-your-local-waste-facilities.html</link>
		<comments>http://solargreen.tv/green/the-5-golden-rules-by-which-you-should-judge-your-local-waste-facilities.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:02:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Ample Opportunity]]></category>
		<category><![CDATA[Countryside]]></category>
		<category><![CDATA[Excuse]]></category>
		<category><![CDATA[Fly]]></category>
		<category><![CDATA[Going In The Right Direction]]></category>
		<category><![CDATA[Golden Rule]]></category>
		<category><![CDATA[Guideposts]]></category>
		<category><![CDATA[Household Waste]]></category>
		<category><![CDATA[Landfill]]></category>
		<category><![CDATA[Local Authority]]></category>
		<category><![CDATA[Main Goal]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Private Users]]></category>
		<category><![CDATA[Quiet Spots]]></category>
		<category><![CDATA[Reception Sites]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[Rubbish]]></category>
		<category><![CDATA[Truth]]></category>
		<category><![CDATA[Waste Composting]]></category>
		<category><![CDATA[Waste Recycling]]></category>

		<guid isPermaLink="false">http://solargreen.tv/green/the-5-golden-rules-by-which-you-should-judge-your-local-waste-facilities.html</guid>
		<description><![CDATA[
		
		
		
		Golden rules are quite special rules that one should always keep in mind and not forget. They&#8217;re really important and useful guideposts to help you keep focussed and going in the right direction.
Find your Golden Rule, follow its star-like unwavering truth and become guided by it. Whatever your main goal or task, there will be [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://solargreen.tv/green/the-5-golden-rules-by-which-you-should-judge-your-local-waste-facilities.html";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "The+5+Golden+Rules+by+Which+You+Should+Judge+Your+Local+Waste+Facilities";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Golden rules are quite special rules that one should always keep in mind and not forget. They&#8217;re really important and useful guideposts to help you keep focussed and going in the right direction.</p>
<p>Find your Golden Rule, follow its star-like unwavering truth and become guided by it. Whatever your main goal or task, there will be a Golden Rule that applies that will assist you in keeping yourself on track.</p>
<p>Here are 5 of the best Golden Rules that connect with the issue of ratepayer value from their local authority waste facilities.</p>
<p>Golden Rule # 1, is that the waste facility whether it be a Household Waste Recycling Facility (HWRC), a Landfill accepting Household Waste, or other public waste facility such as a Bottle (Bring) Bank (for Bottle Recycling), or a Green or Garden Waste Composting facility open to the public to accept suitable waste, or any other waste facility accepting waste/providing a service to the public, is long opening hours.</p>
<p>The key reason why long opening hours are needed, is that people quite often cannot dispose of their waste during normal office hours. Remember, there are people who need little excuse to fly tip their rubbish in quiet spots all over our towns and countryside. Let&#8217;s not give them any excuse to do that..</p>
<p>Golden Rule # 2, The should be ample opportunity for the public to recycle their waste at all waste reception sites. You should be aware that the public are being encouraged to recycle more of their rubbish, all around the world. And you&#8217;ll want to take into account that your local authority should be encouraging recycling and they should provide good facilities to help the local people achieve recycling.</p>
<p>Golden Rule # 3, There should be no direct charge to the private users of waste facilities. Businesses, however, are differently treated and should be charged the true cost of disposing of the waste they deposit. This is in our view a good idea because municipal waste sites are funded by the local ratepayers for the health of the community. Waste left dumped and uncollected is as big a health hazard, as say, polluted water &#8211; for the general community. The way to prevent that is to allow free use to individuals when disposing waste to municipal waste facilities.</p>
<p>Golden Rule # 4, The managers of all waste-facilities should be given targets for minimizing the quantity of waste they send to landfill. To make this happen some might suggest linking their bonus pay to the waste diversion rate (by recycling), that they achieve, against a set target</p>
<p>Golden Rule # 5, Whatever else happens at any waste facility, the paramount concern must be that it is done safely. These can be dangerous places, and with big wheeled-plant moving around there is potential for people to become crushed, or fall into skips etc. This could be important to you personally as a user of your local waste facility.</p>
<p>Golden Rule # 6, You can accomplish this by very careful design of each waste reception location, coupled with clear training given to the site operatives and suitable supervision, plus close control of the public while they are using the facility.</p>
<p>It can be very important since it would be wrong for anyone to be injured while recycling their waste in a waste facility. We all bear a responsibility to look after others. This may entail you helping the waste management facility staff when they seek to give you instructions to control you, as a member of the public, while they are using the facility.</p>
<p>This could be really critical because as we already said, but will repeat again to make this point clear, for anyone to be injured while recycling their waste in a suitable facility, and especially anyone reading this, would be very unfortunate.</p>
<p>If citizens follow these golden rules to recognize ratepayer value from their local authority waste sites, you&#8217;ll find life easier for the community, your town&#8217;s or cities progress toward high recycling rates more rapidly and your communities successes more pronounced and frequent.</p>
]]></content:encoded>
			<wfw:commentRss>http://solargreen.tv/green/the-5-golden-rules-by-which-you-should-judge-your-local-waste-facilities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Gas and Electricity Prices</title>
		<link>http://solargreen.tv/living-off-the-grid/comparing-gas-and-electricity-prices.html</link>
		<comments>http://solargreen.tv/living-off-the-grid/comparing-gas-and-electricity-prices.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:39:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Living Off The Grid]]></category>
		<category><![CDATA[Absolute Truth]]></category>
		<category><![CDATA[Company Charges]]></category>
		<category><![CDATA[Compare Prices]]></category>
		<category><![CDATA[Electricity Prices]]></category>
		<category><![CDATA[Gas And Electricity]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Heat Pump]]></category>
		<category><![CDATA[Heating And Cooling]]></category>
		<category><![CDATA[Heating Cooling]]></category>
		<category><![CDATA[Lifestyle Changes]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Running Water]]></category>
		<category><![CDATA[Thousands Of Dollars]]></category>
		<category><![CDATA[Using Electricity]]></category>

		<guid isPermaLink="false">http://solargreen.tv/living-off-the-grid/comparing-gas-and-electricity-prices.html</guid>
		<description><![CDATA[
		
		
		
		Many of us have found ourselves in a situation where we need to cut back on the amount of bills that we are paying on a monthly basis. Some of these are fairly easy to cut back on, simply by making some lifestyle changes. Other bills, such as our utility bill is something that we [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://solargreen.tv/living-off-the-grid/comparing-gas-and-electricity-prices.html";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "";
		digg_window = "";
		digg_title = "Comparing+Gas+and+Electricity+Prices";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Many of us have found ourselves in a situation where we need to cut back on the amount of bills that we are paying on a monthly basis. Some of these are fairly easy to cut back on, simply by making some lifestyle changes. Other bills, such as our utility bill is something that we need to pay consistently or else we are going to find ourselves without heat or running water. In order to make sure that you are able to save money, since you cannot cut out the bill altogether, it is important to compare gas and electricity prices from time to time. Here are some ways that you can do so successfully.</p>
<p>One of the easiest ways to do this is to use the Internet, as many websites can assist you in comparing these prices side-by-side. At times, you may be able to find a local utility company which will give you information about the prices that they pay in comparison with the prices that the other company charges. This can help you to see exactly how much you are able to save, even if it is only a matter of a few dollars per month. Keep in mind, however, that when you compare gas and electricity prices, the prices that you are seeing are good for that day only. These prices can go up or down, and they often do.</p>
<p>Another thing that you may be interested in doing is comparing gas and electricity prices in order to see if it is worth your time to make the switch from one type of utility to another. Many times, you will find that either gas or electricity is a lot less expensive than the other, but this is not always an absolute truth. For example, one of the major expenses that many of us have in the home is our heat pump. If you switch from heating and cooling the house using electricity to using natural gas, you&#8217;re going to need to pay out thousands of dollars in equipment costs. This does not generally make it worth your while to do the switch.</p>
